I thought it might be interesting/useful to log some information about how long my libre2s are lasting, and why they are failing. I assume it's not just me, but without more data it's quite hard to know. It might also be useful for those who self-fund to have a better understanding of how well the devices work (not just the libre, the more the merrier!)
I've added data available from when I started simply emailing the details to Abbott rather than sitting on the phone, but this does at least record all of the failures since then. Once I have a dig through the XDrip+ database I can add more sensors and durations/failure modes to the list (though no promises quite when I'll get round to this!)
I'll keep adding new sensors to the bottom as I use them.
Last update: 12/07/2025
I've added data available from when I started simply emailing the details to Abbott rather than sitting on the phone, but this does at least record all of the failures since then. Once I have a dig through the XDrip+ database I can add more sensors and durations/failure modes to the list (though no promises quite when I'll get round to this!)
I'll keep adding new sensors to the bottom as I use them.
Start Date | End Date | Working Duration | Failure cause | Serial Number | Status | Device location | Notes |
---|---|---|---|---|---|---|---|
~28/05/2024 | 04/06/2024 | ~7 days | Calibration (reading low) | 3MH00YMMTFH | RH outer arm "Bingo wing" | ||
04/0602024 | 18/06/2024 | ~14 days | None | LH outer arm "Bingo wing" | |||
18/06/2024 | 21/06/2024 | ~3 days | Bluetooth failure | 3MH00ZZU6P4 | RW8NEF5305 | RH outer arm "Bingo wing" | |
21/06/2024 | 05/07/2024 ?? | 14 days ?? | None | LH outer arm "Bingo wing" | Assumed from gap | ||
05/07/2024 ?? | 19/07/2024 | 14 days ?? | None | RH outer arm "Bingo wing" | Assumed from gap | ||
19/07/2024 | 01/08/2024 | ~13 days | Calibration (reading low) | LH outer arm "Bingo wing" | |||
01/08/2024 | 08/08/2024 | ~6 days | Bluetooth failure | 3MH012EAWMW | V1W9YM3227 | RH outer arm "Bingo wing" | |
08/08/2024 | 17/08/2024 | ~9 days | Calibration (reading low) | LH outer arm "Bingo wing" | |||
17/08/2024 | 21/08/2024 | 3 days | Bluetooth failure | 3MH013U4E8W | TN42MVV857 | RH outer arm "Bingo wing" | |
21/08/2024 | 04/09/24 | ~14 days | None | RH outer arm "Bingo wing" | |||
04/09/2024 | 18/09/2024 | ~14 days | None | 3MH0114W894 | LH outer arm "Bingo wing" | ||
18/09/2024 | 21/09/2024 | ~ 2 days | Bluetooth failure | 3MH011W5Z04 | Q6A7GX78X4 | RH outer arm "Bingo wing" | |
21/09/2024 | 05/10/24 | ~14 days | None | 3MH011X050H | LH outer arm "Bingo wing" | Ended ~12h early; worked pretty well, especially good cal over the last few days | |
05/10/2024 | 19/10/24 | ~14 days | None | 3MH011DTVMW | RH outer arm "Bingo wing" | ||
19/10/24 | 1/11/24 | ~14 days | None | 3MH0176NGT0 | LH outer arm "Bingo wing" | Ran with an offset of ~2 mmol/l for much of its life but correctable using XDrip+ | |
1/11/24 | 3/11/24 | 2 days | Bluetooth failure | 3MH0187RU04 | TFTFX7KN32 | RH outer arm "Bingo wing" | Replaced late evening. 2h comms failure on first night, then a 9h ongoing failure from morning of 3rd day. Changing now. |
3/11/24 | 14/11/24 | 11 days | Calibration error (reading too low) | 3MH016W5PVM | (NQW618G1E0) | LH outer arm "Bingo wing" | Developed a 3mmol/l linear offset at ~11 days. Uncorrectable, replaced |
14/11/24 | 28/11/24 | 14 days | None | 3MH017YDLND | AAD7GH12N5 | RH outer arm "Bingo wing" | |
28/11/24 | 1/12/24 | 3 days | Bluetooth failure | 3MH016H5EY4 | 9LPMJG3KN4 | LH outer arm "Bingo wing" | |
1/12/24 | 9/12/24 | ~8 days (though in reality I should have changed it on day 2 once it showed no signs of improving) | Calibration error (~4.5mmol/l lower than actual finger prick) | 3MH01807T2H | LP5RP9NWV4 | RH outer arm "Bingo wing" | Massive (~4.5mmol/l offset from days 2 - 5 ; now slightly reduced to 3.5mmol/l which XDrip+ can more easily handle. Very noisy sensor throughout, will be glad to be done with this one.) Just had it replaced as it just reverted to an offset which was too large for XDrip+. |
9/12/24 | 21/12/24 | ~12 days | Bluetooth failed | 3MH019K0L9R | WQ6HLDVPX0 | LH outer arm "Bingo wing" | Worked well, some drop-outs, eventually Bluetooth gave up completely |
21/12/24 | 01/01/25 | ~10 days | Bluetooth failed | 3MH01C3Z10M | XALKA77932 | RH outer arm "Bingo wing" | Worked well aside from a 2 day period towards the end after a rapid rise + fall (and sensor offline) when the calibration went too far out for XDrip+ (4mmol/l lower than reality) - I stuck with it and had another rapid rise + offline event which put the calibration back somewhere useful. Then Bluetooth failed, despite my not scanning with my phone when I had drop outs (and they happened every couple of days) |
01/01/25 | 15/01/25 | ~14 days | None | 3MH01C2V6A8 | DNLMML5R05 | LH outer arm "Bingo wing" | Worked ok |
15/01/25 | 24/01/25 | ~9 days | Bluetooth failed | 3MH019JYYER | ZN7CMUUGQ1 | RH outer arm "Bingo wing" | Some drop outs, no manual scanning. Eventually died and wouldn't come back (8h of no comms while at work) |
24/01/25 | 7/02/25 | 13+ days | Bluetooth failed | 3MH01807T2M | VA5748FN94 | LH outer arm "Bingo wing" | Some dropouts, a few days towards the end with a poor calibration, which then fixed itself. BT died for good early in the morning of the last day (~17h early) |
7/02/25 | 21/02/25 | 14 days | None | 3MH019XQPW0 | 6G5V0VENN4 -> X21FD1VRQ2 | RH outer arm "Bingo wing" | No major issues, calibration was pretty decent throughout, some drop-outs but not for more than 30min. No scanning with my phone aside from startup. |
21/02/25 | 4/3/25 | 11 days | Bluetooth failure | 3MH01CFCM7H | H31F7WJ0C7 -> N8ZLR0XWD6 | LH outer arm "Bingo wing" | Worked pretty well until BLE stopped at lunchtime today. There was a 1h drop-out last night too, but I was asleep |
4/3/25 | 4/3/25 | 0 days | Immediate sensor error (after 1h warm-up) | 3MH01DHX63W | 69ZLHT3761 -> F66A1JE501 | RH outer arm "Bingo wing" | Never returned any data |
4/3/25 | 18/3/25 | 14 days | No problem | 3MH01D1JNYH | 7X9UC3T3Z5 -> E1ALCLZWD1 | RH outer arm "Bingo wing" | Let's have another go... fingers crossed! |
18/3/25 | [23/3/25] 1/4/25 | [4.5 days] 9.5 days | Bluetooth failed for 8h @ 4.5days, then came back to life until sensor error with 4.5 days to go | 3MH018Y8750 | KFKCYEUDE7 -> D977J197A6 (not final status, couldn't read sensor with official reader after starting new one) | LH outer arm "Bingo wing" | Comms error for 8h, but recovered, then sensor error so replaced |
23/3/25 | 23/3/25 | 0 days | Immediate sensor error (after 1h warm-up) | 3MH01CFCFDR | KZD545H9E6 | RH outer arm "Bingo wing" | Never returned any data |
1/4/25 | 11/4/25 | ~9 days | comms failure | 3MH016Q1KND | QU60EEH433 | RH outer arm "Bingo wing" | First Libre2+, comms error |
11/4/25 | 25/4/25 | 14 days | ok | 3MH01977AV0 | NP08KNUTV5 | LH outer arm "Bingo wing" | , back to a left over libre2 |
25/4/25 | 9/5/25 | 14 days | ok | 3MH01FKDDTR | RN7N8QHJA1 | RH outer arm "Bingo wing" | |
9/5/25 | 6/6/25 | 15 days | ok | 3MH016Q1J9D | KZVWFNZ083 -> Z79YK1V7X1 | LH outer arm "Bingo wing" | |
6/6/25 | 14/6/25 | ~7 days | Died with error message (365) | 3MH01GQEPF0 | DA73UY1GE7 > KGXG70JEN6 | RH outer arm "Bingo wing" | Has a 4mmol/l offset (reading too low) towards the top of the normal range, but much closer to fingerprick at the bottom so calibration worked(ish.) Died overnight and told me to replace it |
14/6/25 | 24/6/25 | 10 | Ongoing poor calibration, eventual comms failure | 3MH01GQEL2H | DF3H0KCNG4 -> 2UU90DD937 | RH outer arm "Bingo wing" | Ran with a consistent 3 - 5mmol/l offset across the range (lower offset at low BG so could still just be calibrated and still detect hypos). Comms failure at the end |
24/6/25 | 29/6/25 | 5 | Bluetooth failure (also had large negative offset, but generally correctable) | 3MH01919XD4 | W0YGGY1L40 -> MX1G6W21Y5 | RH upper tummy - new spot! | 1h comms drop-out on first evening, followed by a 6h drop-out overnight. Eventually came back to life (I didn't replace it as needed to get to work). Negative offset throughout though generally just about correctable (~4mmol/l). Final Bluetooth failure (7h+) and replacement. |
29/6/25 | 7/7/25 | 7 days | Bluetooth failure (>12h) | 3MH01G7GJW0 | TXXXYJAN71 -> | LH upper tummy | Negative 1.5mmol/l offset - correctable. |
7/7/25 | 3MH01GA517D | RH upper tummy | Current sensor. | ||||
Last update: 12/07/2025
Last edited: